Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anim, Reindolph Ose | |
dc.date.accessioned | 2021-01-28T10:10:53Z | |
dc.date.accessioned | 2022-01-16T07:13:03Z | - |
dc.date.available | 2021-01-28T10:10:53Z | |
dc.date.available | 2022-01-16T07:13:03Z | - |
dc.date.issued | 2021-01-08 | |
dc.identifier.issn | 1913-9004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/994 | - |
dc.description | Faculty Publication | en_US |
dc.description.abstract | The interest of Rural and Community Banks (RCBs) in CSR activities which include education and leadership development, Health, Community development are geared towards ensuring the wellbeing of community members. This means that CRS is key to the success of RCBs. Based on the above reasons the study attempts to examine the influence of CSR on the financial performance of selected Ghanaian Rural and Community Banks. RCBs sampled for this study were fifteen (15) from the Kumasi Metropolis in Ghana using annual reports for a six-year-period from 2012 to 2017. Regression analysis was employed to measure the effect of CSR, financial indicators, bank age, and size of the board of directors using the Data Envelope Technique on the performance of the RCBs. Findings showed that technical efficiency and productivity were low in some RCBs over the six-year-period. The results also showed that technical change, technological change, and Total Factor Productivity affected performance. However, the size of the board of directors was inversely related to the performance of RCBs. There is therefore the need for RCBs to improve input savings and also ensure an efficient allocation of monetary resources to corporate social responsibility activities as a way of enhancing their overall productivity. Not much has been written about the impact of CSR on the financial performance of RCBs in Africa. This study thus is among the first significant attempts to explore the impacts of CSR on the financial performance of RCBs in Africa | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Business Research | en_US |
dc.relation.ispartofseries | 214;214 | |
dc.subject | rural and community banks, corporate social responsibility, corporate financial performance, data envelope analysis | en_US |
dc.subject | rural and community banks | en_US |
dc.subject | corporate social responsibility | en_US |
dc.subject | corporate financial performance | en_US |
dc.subject | data envelope analysis | en_US |
dc.title | Exploring the impact of Corporate Social Responsibility on the Financial Performance of Rural and Community Banks in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
214 - Exploring the impact of Corporate Social Responsibility on the.pdf | Main Article | 935.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.