Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KONADU, AKOSUA | |
dc.contributor.author | AFRAH ASANTE, ERICA | |
dc.contributor.author | ANSAH FIANKO, LYDIA | |
dc.date.accessioned | 2020-11-27T09:45:54Z | |
dc.date.accessioned | 2022-01-17T17:45:34Z | - |
dc.date.available | 2020-11-27T09:45:54Z | |
dc.date.available | 2022-01-17T17:45:34Z | - |
dc.date.issued | 2020-11-27 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/897 | - |
dc.description.abstract | Although training plays a critical role in organisational performance, it is viewed differently in different organisations. It may be considered as unnecessary or underused. The study determined the effect of staff training on the performance of Opportunity International Savings and Loans. Structured questionnaire were used to gather information for the study. Perceptions of employees of Opportunity International Savings and Loans about their frequency of training and the organisational performance were measured by adopting the Five-point Likert Scale. Two Hundred (200) employees responded to the questionnaires representing a response rate of 55.6% of the size of the population. This was a descriptive study and the Analytical tools used were simple regression, chi-square and correlation matrix with the aid of SPSS. The performance of product quality and customer satisfaction were both rated ‘high’ by the employees while the other indicators of performance received ‘average’ rating. There is moderately strong relationship between the extent of training and organisational performance for some training and performance indicators. The study has established that the extent of staff training at Opportunity International Savings and Loans has positive effect on the performance of the organisation. Future studies should consider expanding the scope of the study to include other organisations. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 10;10 | |
dc.subject | AN EVALUATION OF THE EFFECTS OF STAFF TRAINING ON THE PERFORMANCE OF OPPORTUNITY INTERNATIONAL SAVINGS AND LOANS GHANA | en_US |
dc.subject | EFFECTS OF STAFF TRAINING | en_US |
dc.subject | EVALUATION OF THE EFFECTS OF STAFF TRAINING | en_US |
dc.subject | STAFF TRAINING | en_US |
dc.subject | SAVINGS AND LOANS | en_US |
dc.subject | GHANA | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | EFFECT OF PERFORMANCE | en_US |
dc.title | AN EVALUATION OF THE EFFECTS OF STAFF TRAINING ON THE PERFORMANCE OF OPPORTUNITY INTERNATIONAL SAVINGS AND LOANS GHANA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management & General Studies- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 - AN EVALUATION OF THE EFFECTS OF STAFF TRAINING ON THE PERFORMANCE OF OPPORTUNITY INTERNATIONAL SAVINGS AND LOANS GHANA..pdf | Main Article | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.