Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ASUO OPPONG, EMMANUEL | |
dc.contributor.author | BOATENG, BRIGHT | |
dc.contributor.author | OPARE, ERENESTIAN | |
dc.contributor.author | BONSU, ISAAC | |
dc.contributor.author | BOAKYE YIADOM, JANET | |
dc.date.accessioned | 2020-11-27T09:37:53Z | |
dc.date.accessioned | 2022-01-17T17:47:28Z | - |
dc.date.available | 2020-11-27T09:37:53Z | |
dc.date.available | 2022-01-17T17:47:28Z | - |
dc.date.issued | 2020-11-27 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/896 | - |
dc.description.abstract | Corporate governance has received significant public and regulators attention in today’s global world and good corporate governance principles has been laid to ensure accountability and value for money in institutions. This study, therefore, assesses corporate governance principles within KMA for accountability and value for money. Descriptive research method was employed. Simple random sampling and census procedures were used to obtain data from 60 top and lower level management within KMA. Statistical tools used were mean and standard deviation. The study revealed that KMA highly applies the principles of corporate governance to ensure accountability but moderately applies the principles of value for money. Therefore, to ensure good corporate governance, governance structure, sufficient and appropriate resources and competent personnel. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 9;9 | |
dc.subject | ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE PRINCIPLES FOR ACCOUNTABILITY AND VALUE FOR MONEY | en_US |
dc.subject | ASSESSMENT OF PUBLIC SECTOR | en_US |
dc.subject | PUBLIC SECTOR | en_US |
dc.subject | CORPORATE GOVERNANCE | en_US |
dc.subject | PRINCIPLES FOR ACCOUNTABILITY | en_US |
dc.subject | ACCOUNTABILITY | en_US |
dc.subject | PUBLIC SECTOR | en_US |
dc.title | ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE PRINCIPLES FOR ACCOUNTABILITY AND VALUE FOR MONEY: THE CASE OF KUMASI METROPOLITAN ASSEMBLY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 - ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE.pdf | Main Article | 752.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.