Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/896
Title: | ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE PRINCIPLES FOR ACCOUNTABILITY AND VALUE FOR MONEY: THE CASE OF KUMASI METROPOLITAN ASSEMBLY |
Authors: | ASUO OPPONG, EMMANUEL BOATENG, BRIGHT OPARE, ERENESTIAN BONSU, ISAAC BOAKYE YIADOM, JANET |
Keywords: | ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE PRINCIPLES FOR ACCOUNTABILITY AND VALUE FOR MONEY ASSESSMENT OF PUBLIC SECTOR PUBLIC SECTOR CORPORATE GOVERNANCE PRINCIPLES FOR ACCOUNTABILITY ACCOUNTABILITY PUBLIC SECTOR |
Issue Date: | 27-Nov-2020 |
Series/Report no.: | 9;9 |
Abstract: | Corporate governance has received significant public and regulators attention in today’s global world and good corporate governance principles has been laid to ensure accountability and value for money in institutions. This study, therefore, assesses corporate governance principles within KMA for accountability and value for money. Descriptive research method was employed. Simple random sampling and census procedures were used to obtain data from 60 top and lower level management within KMA. Statistical tools used were mean and standard deviation. The study revealed that KMA highly applies the principles of corporate governance to ensure accountability but moderately applies the principles of value for money. Therefore, to ensure good corporate governance, governance structure, sufficient and appropriate resources and competent personnel. |
URI: | http://localhost:8080/xmlui/handle/123456789/896 |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 - ASSESSMENT OF PUBLIC SECTOR CORPORATE GOVERNANCE.pdf | Main Article | 752.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.