Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OWUSU AFRIYIE, PRINCE | |
dc.contributor.author | DUFIE, ESTHER | |
dc.contributor.author | OFORI, ALEXANDRIA | |
dc.date.accessioned | 2020-11-27T09:27:46Z | |
dc.date.accessioned | 2022-01-17T17:47:28Z | - |
dc.date.available | 2020-11-27T09:27:46Z | |
dc.date.available | 2022-01-17T17:47:28Z | - |
dc.date.issued | 2020-11-27 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/895 | - |
dc.description.abstract | The main purpose of this study is to determine the influence of behavioural bias among SMEs in the Kumasi Metropolis. In this study, three behavioural biases (belief bias, “snakebite” effect and overconfidence bias) and their effect on SME owner decision making. The study uses a questionnaire to collect primary data. A sample size of 120 respondent used and SPSS version 21 used for data analysis. The results from the regression analysis show that the impact of the behavioural bias on SME owner decision making is significant at 0.01 significant level. The findings provided could be useful to SME owner in their decision making to understand the dynamics in businesses. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 8;8 | |
dc.subject | THE INFLUENCE OF BEHAVIOURAL BIAS AMONG SMALL AND MEDIUM SCALE ENTERPRISE | en_US |
dc.subject | SMALL AND MEDIUM SCALE ENTERPRISE | en_US |
dc.subject | BIAS AMONG SMEs | en_US |
dc.subject | BEHAVIOURAL BIAS | en_US |
dc.subject | THE INFLUENCE OF SMEs | en_US |
dc.subject | SMEs IN GHANA | en_US |
dc.title | THE INFLUENCE OF BEHAVIOURAL BIAS AMONG SMALL AND MEDIUM SCALE ENTERPRISE IN THE KUMASI METROPOLIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 - THE INFLUENCE OF BEHAVIOURAL BIAS AMONG SMALL AND MEDIUM SCALE ENTERPRISE IN THE KUMASI METROPOLIS.pdf | Main Article | 841.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.