Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BADU, CHARITY | |
dc.contributor.author | OWUSU ASAMOAH, EMMANUEL | |
dc.contributor.author | FOSU, RICHMOND | |
dc.contributor.author | FRIMPONG, ABENA KONADU | |
dc.contributor.author | SERWAA KRUPA, JANIS | |
dc.date.accessioned | 2020-11-27T09:17:34Z | |
dc.date.accessioned | 2022-01-17T17:47:27Z | - |
dc.date.available | 2020-11-27T09:17:34Z | |
dc.date.available | 2022-01-17T17:47:27Z | - |
dc.date.issued | 2020-11-27 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/894 | - |
dc.description.abstract | The study focused on the determinants of financial literacy among market women in the SME sector in Ghana. A total of 145 market women in the SME sector participated in this study. These samples have been processed and analyzed using SPSS software version 21 and Microsoft excel. The study found that, out of the three determinants of financial literacy studied (age, education and income), two of the determinants (level of education and level of income) of the market women in the SME sector in Ghana have significant positive relationship with the level of financial literacy. The study also established that 67.5% of variation in the level of financial literacy can be explained by the determinants ( age, education and income level) and the remaining 32.5% of the level of financial literacy are explained by other factors not captured in the multiple linear regression model. The study recommends to institutions such as Association of Ghana Industries (AGI), microfinance institutions and other regulatory bodies to educate market women in the informal sector on the basic financial concepts in order to boost their risk profile and enable them to access credit. The study is also limited to the Kumasi metropolis in the Ashanti region, however there are ten regions in the country hence this will inhibit the generalization of the findings. Future studies could consider other geographical locations in their quest to contribute to the subject area. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 7;7 | |
dc.subject | THE DETERMINANTS OF FINANCIAL LITERACY AMONG MARKET WOMEN IN GHANA | en_US |
dc.subject | DETERMINANTS OF FINANCIAL LITERACY | en_US |
dc.subject | LITERACY AMONG MARKET WOMEN | en_US |
dc.subject | MARKET WOMEN | en_US |
dc.subject | GHANA | en_US |
dc.subject | FINANCIAL LITERACY | en_US |
dc.subject | WOMEN IN GHANA | en_US |
dc.title | THE DETERMINANTS OF FINANCIAL LITERACY AMONG MARKET WOMEN IN GHANA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7 - THE DETERMINANTS OF FINANCIAL LITERACY AMONG MARKET.pdf | Main Article | 647.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.