Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/888
Title: | ASSESSING FINANCIAL MANAGEMENT PRACTICES OF PUBLIC INSTITUTIONS IN KUMASI METROPOLIS |
Authors: | AGYEMANG, JESUS AKURE, KEREN AWINVENN OWUSUAA, MILLICENT KWAKYE MORNING, SARAH ASSAN MOHAMMED JONAS, GARIYONI |
Keywords: | ASSESSING FINANCIAL MANAGEMENT PRACTICES OF PUBLIC INSTITUTIONS FINANCIAL MANAGEMENT PUBLIC INSTITUTIONS MANAGEMENT PRACTICES INSTITUTIONS ASSESSING FINANCIAL MANAGEMENT PRACTICES |
Issue Date: | 27-Nov-2020 |
Series/Report no.: | 1;1 |
Abstract: | The study is to examine the effectiveness of financial management practices of public institutions in Kumasi Metropolis, the study use a sample size of One hundred and Seven (107) respondents. The study uses descriptive statistics and questionnaire for data analysis Also, the study finds out the major challenges that confront the financial management practices of public institutions in Kumasi Metropolis. The study analyses the data using SPSS version 20.0. The study reveals that the major challenges of financial management practices in the Kumasi Metropolis institutions are lack of trained personnel, lack of understanding of financial management practices, inadequate financial support, insufficient facilities and weak financial management framework. |
URI: | http://localhost:8080/xmlui/handle/123456789/888 |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 - ASSESSING FINANCIAL MANAGEMENT PRACTICES OF PUBLICINSTITUTIONS IN KUMASI METROPOLIS (1).pdf | Main Article | 798.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.