Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quartey, Joyce Ama | |
| dc.contributor.author | Kotey, Bernice | |
| dc.date.accessioned | 2020-11-17T12:15:38Z | |
| dc.date.accessioned | 2022-01-16T07:12:31Z | - |
| dc.date.available | 2020-11-17T12:15:38Z | |
| dc.date.available | 2022-01-16T07:12:31Z | - |
| dc.date.issued | 2019-02-24 | |
| dc.identifier.issn | 2162-3082 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/886 | - |
| dc.description.sponsorship | Christian Service University College | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Accounting and Financial Reporting | en_US |
| dc.relation.ispartofseries | 184;184 | |
| dc.subject | Effect of Regulation on outreach of Microfinance institutions | en_US |
| dc.subject | Effect of Regulation | en_US |
| dc.subject | outreach of Microfinance | en_US |
| dc.subject | Microfinance institutions | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Effect of Regulation on outreach of Microfinance institutions in Ghana | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Accounting & Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 184 - Effect of Regulation on Outreach of Microfinance.pdf | Main Article | 487.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.