Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boafo, Nana Danso | |
dc.date.accessioned | 2020-11-13T10:55:17Z | |
dc.date.accessioned | 2022-01-16T07:14:01Z | - |
dc.date.available | 2020-11-13T10:55:17Z | |
dc.date.available | 2022-01-16T07:14:01Z | - |
dc.date.issued | 2018 | |
dc.identifier.issn | 2331-0626 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/875 | - |
dc.description.abstract | In an ever changing marketing environment where businesses have to continuously develop and maintain existing brands, product management is of critical importance to organization’s sustainability. Through the tool of portfolio analysis, corporate managers ensure a healthy and balanced portfolio by optimally allocating limited resources among its SBUs and chart the best growth path for the organization. Even though BCG (Boston Consulting Group) model is widely known and adopted its significance has not been empirically tested inthe Ghanaian fast moving consumable sector. The objective of the study was to evaluate the practical significance of BCG matrix in the fast moving consumable sector in Ghana, using Nestle Ghana limited as the case study. The study was descriptive. Primary data were captured through the use of questionnaires administered to management and staff of NGL. Target population of the study was management and staff of NGL. Fifty one (51) respondents were randomly selected through purposive sampling technique. Responses were coded using T-Test and Linear Regression for the analysis. The study established that NGL uses BCG in analyzing products, and that BCG has delivered superior profitability to product analysis by determining where a product is in its PLC, which has helped in evaluating a balance portfolio. The researcher recommended that, in the fast moving consumable sector where close product management skills are needed businesses need to have a healthy balance portfolio for sustainability purposes. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Journal of Business and Management | en_US |
dc.relation.ispartofseries | 212;212 | |
dc.subject | Boston Consulting Group | en_US |
dc.subject | Portfolio Analysis | en_US |
dc.subject | Organization Sustainability | en_US |
dc.subject | The Practical Significance of BCG | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Organization | en_US |
dc.subject | Nestle Ghana Limited | en_US |
dc.title | The Practical Significance of BCG (Boston Consulting Group) Matrix in the Fast Moving Consumable Sector in Ghana,Case Study of Nestle Ghana Limited | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Marketing, Logistics & Corporate Strategy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212- The Practical Significance of BCG (Boston Consulting Group) Matrix in the Fast Moving Consumable.pdf | Main Article | 308.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.