Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boafo, Nana Danso | |
dc.contributor.author | Ahudey, Eric | |
dc.contributor.author | Darteh, Andrews Ohene | |
dc.date.accessioned | 2020-10-13T11:18:54Z | |
dc.date.accessioned | 2022-01-16T07:14:03Z | - |
dc.date.available | 2020-10-13T11:18:54Z | |
dc.date.available | 2022-01-16T07:14:03Z | - |
dc.date.issued | 2020-05-25 | |
dc.identifier.issn | 235-247 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/801 | - |
dc.description.abstract | Despite the several benefits gained as a result of e-procurement, the actual potential of it in the public sector in Ghana has not been realized. Studies has further suggested that little is known of e-procurement in most organizations. This demonstrates that the area is underresearched and hence, there is a gap that needs to be filled in literature on the aspect of e-procurement and its impacts in the public sector in Ghana. Therefore the study was to assess the impact of e-procurement in the Ghanaian public sector. The research design was descriptive. Both primary and secondary data was used. Purposive sample method was used to select 15 public sector organisations in Ghana for the study. Multiple linear regression was used to analyze the data. Findings revealed that, e-procurement leads to an effective E-tender evaluation (ETE), improves transparency in supply selection, improve procurement record management and effective supply relationships can be made easy. Based on the finding the study recommended that, Developing countries governments must invest heavily in eprocurement infrastructure to enable its usage in all sectors. And also procurement officers must also be trained well to enable its usage. And lastly e- procurement should be mandatory in all public sector procurements in the country. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.publisher | Archives of Business Review | en_US |
dc.relation.ispartofseries | 150;150 | |
dc.subject | Evaluating E-Procurement Impact In The Public Sector | en_US |
dc.subject | E-Procurement | en_US |
dc.subject | Public Sector | en_US |
dc.subject | Evaluating | en_US |
dc.subject | Public sector | en_US |
dc.subject | Transparency | en_US |
dc.subject | Developing countries. | en_US |
dc.title | Evaluating E-Procurement Impact In The Public Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Marketing, Logistics & Corporate Strategy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
150 - Evaluating E-Procurement Impact In The Public Sector.pdf | Main Article | 196.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.