Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aflabo, Jerry Edem | |
dc.contributor.author | Kraa, Jerry Jay | |
dc.contributor.author | Agbenyo, Leonard | |
dc.date.accessioned | 2020-09-23T13:13:44Z | |
dc.date.accessioned | 2022-01-16T07:12:31Z | - |
dc.date.available | 2020-09-23T13:13:44Z | |
dc.date.available | 2022-01-16T07:12:31Z | - |
dc.date.issued | 2020-05 | |
dc.identifier.issn | 2054-0930 (Print), ISSN 2054-0949 (Online) | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/793 | - |
dc.description.abstract | The study assessed the impact of fleet management practices on competitive advantage in the Ghanaian transport sector within the Kumasi metropolis. The study was conducted on a sample of 200 firms with which 178 responses were successfully received representing 89% response rate. Data was collected using questionnaire. Purposive sampling technique was adopted in selecting respondents. The research designs adopted was explanatory and was analyzed using IBM Statistical Packages for Social Sciences version 20. Regression, correlation and Cronbach alpha coefficients were used for data analysis. The study revealed that, repair and maintenance, fuel and driver management, and training have positive effect on competitive advantage whiles vehicle tracking have an inverse relationship with competitive advantage. The study recommended that, firms should employ experts in the field of fleet management to give them advice on how to implement fleet management practices to enhance service delivery hence giving them an edge over competitors. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Logistics, Purchasing and Supply Chain Management | en_US |
dc.relation.ispartofseries | 140;140 | |
dc.subject | Fleet management, competitive advantage, fuel management, repair and maintenance | en_US |
dc.subject | Fleet management | en_US |
dc.subject | competitive advantage | en_US |
dc.subject | fuel management | en_US |
dc.subject | repair and maintenance | en_US |
dc.subject | EXAMINING THE EFFECT OF FLEET MANAGEMENT ON COMPETITIVE ADVANTAGE IN THE TRANSPORT INDUSTRY | en_US |
dc.title | EXAMINING THE EFFECT OF FLEET MANAGEMENT ON COMPETITIVE ADVANTAGE IN THE TRANSPORT INDUSTRY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140 - EXAMINING THE EFFECT OF FLEET MANAGEMENT ON COMPETITIVE.pdf | Main Article | 497.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.