Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OWUSU MENSAH, LARRY | |
dc.contributor.author | AGYEMANG, HARRIET | |
dc.contributor.author | GEORGE, NKRUMAH | |
dc.date.accessioned | 2010-09-07T15:25:46Z | |
dc.date.accessioned | 2022-01-16T17:46:24Z | - |
dc.date.available | 2010-09-07T15:25:46Z | |
dc.date.available | 2022-01-16T17:46:24Z | - |
dc.date.issued | 2010-09-07 | |
dc.identifier.issn | 1394 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/749 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This study examined whether advertising influences the usage of telecommunication networks, using the students of Kwame Nkrumah University of Science and Technology in the Ashanti Region as a point of reference. It was also to ascertain the media through which tertiary students received most advertising messages. The study found that, advertising was not the only variable that influenced respondents to use a particular network and that when matched up against other variables; ‘service quality’ comes on top as the number one influencing agent ahead of advertising. The traditional media was identified as the media through which most advertising messages are received. Finally, the study identified that advertising is a necessity but not sufficient condition that influences switching between telecommunication networks. Keywords: Advertising, Influence, Mobile Telecommunication Networks, Universities, Ghana. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2019-1394;1394 | |
dc.subject | THE IMPACT OF ADVERTISEMENT ON THE DEMAND OF VODAFONE RECHARGE CARDS. A CASE STUDY OF KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | en_US |
dc.subject | ADVERTISEMENT | en_US |
dc.subject | VODAFONE RECHARGE CARDS | en_US |
dc.subject | RECHARGE CARDS | en_US |
dc.subject | VODAFONE | en_US |
dc.title | THE IMPACT OF ADVERTISEMENT ON THE DEMAND OF VODAFONE RECHARGE CARDS. A CASE STUDY OF KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1394 - THE IMPACT OF ADVERTISEMENT ON THE.pdf | Main Article | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.