Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manukure, Linda Asamoah | |
dc.contributor.author | Aryeetey, Ebenezer | |
dc.contributor.author | Ohene, Kofi Ampong | |
dc.date.accessioned | 2019-10-29T18:09:37Z | |
dc.date.accessioned | 2022-01-17T17:47:30Z | - |
dc.date.available | 2019-10-29T18:09:37Z | |
dc.date.available | 2022-01-17T17:47:30Z | - |
dc.date.issued | 2019-10-29 | |
dc.identifier.other | 1343 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/701 | - |
dc.description | Main Article | en_US |
dc.description.abstract | This project work is to find out how women have been empowered through the programs of micro finance. Other specific objectives of the research are to investigate the impact of women 3 empowerment on the economy and examine the role of microfinance institution on women empowerment. The study will be significant because, it will help microfinance institutions to draw out strategic management information position themselves to enhance their financial performance and sustainability. It will also help us to know their products and services are having position impact on women empowerment. The study found out that majority of microfinance supported women entrepreneurs were aged between30-39 and most of them were married with children. However, majority were without husbands. Those with at least a child constituted about 96%. Majority of these entrepreneurs had basic or no formal education. And they had been doing that business for five or more years. At the end of the study; we wish to recommend that, The training programmes organized by MFIs for their clients are laudable and it is recommended that they must continue and if possible such training programmes must improve; In order to make microfinance effective and sensitive to the needs of women micro enterprises, the interest rate should be reduced and be made known to the customers; In view of the fact that the loans are usually not sufficient, it is recommended that micro entrepreneurs be given a loan size based on the assessment of their individual enterprises. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1343;2018.1343 | |
dc.subject | EMPOWERING WOMEN THROUGH MICROFINANCE | en_US |
dc.subject | EMPOWERING WOMEN | en_US |
dc.subject | MICROFINANCE | en_US |
dc.subject | WOMEN | en_US |
dc.subject | EMPOWERING | en_US |
dc.title | EMPOWERING WOMEN THROUGH MICROFINANCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.