Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/695
Title: | AN EXAMINATION OF TAX EVASION AND ITS EFFECT ON GHANAIAN ECONOMY: A CASE STUDY OF THE SEKYERE CENTRAL DISTRICT IN THE ASHANTI REGION OF GHANA |
Authors: | ASARE, DORIS AKENTENG, ERIC WIAFE AGYEMANG, PAUL BOAKYE MAINOO, RITA NANKPAN, WISDOM |
Keywords: | AN EXAMINATION OF TAX EVASION AND ITS EFFECT ON GHANAIAN ECONOMY: A CASE STUDY OF THE SEKYERE CENTRAL DISTRICT IN THE ASHANTI REGION OF GHANA TAX EVASION TAX GHANA GHANAIAN ECONOMY SEKYERE SEKYERE CENTRAL ASHANTI REGION ASHANTI |
Issue Date: | 29-Oct-2019 |
Series/Report no.: | 1336;2019.1336 |
Abstract: | This study surveyed tax evasion in the Sekyere Central District of the Ashanti Region, using a sample size of 64 respondents involving 60 taxpayers and 4 revenue officials. Engaging evocative statistics, the fallouts of the study exposed the following factors as the causes of tax evasion in the district; deficiency of tax education, high tax rates, non-application of sanctions, perceived unsuitable use of taxes by governments and businesses not being profitable. Insufficient staff and logistics, inability of tax officials to reach all liable taxpayers and nonexistence of database, are the challenges that tax officials face in collecting taxes. Tax education and team work among others are recommended as a way of embarking on the minimization of tax evasion in the district and the country at large. |
URI: | http://localhost:8080/xmlui/handle/123456789/695 |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1336 - AN EXAMINATION OF TAX EVASION AND ITS EFFECT ON GHANAIAN.pdf | Main Article | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.