Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OTCHERE, CHARLOTTE ADU | |
dc.contributor.author | ODURO, CONSTANCE ODURO | |
dc.contributor.author | OWUSUAA, ERNESTINA | |
dc.contributor.author | ASAMOAH, ESTER | |
dc.contributor.author | NSIAH, GABBY | |
dc.date.accessioned | 2019-10-25T20:36:24Z | |
dc.date.accessioned | 2022-01-18T17:42:33Z | - |
dc.date.available | 2019-10-25T20:36:24Z | |
dc.date.available | 2022-01-18T17:42:33Z | - |
dc.date.issued | 2019-10-25 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/693 | - |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1334;2019.33 | |
dc.subject | AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR IN THE BANKING INDUSTRY: A CASE STUDY IN KUMASI METROPOLIS | en_US |
dc.subject | AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR | en_US |
dc.subject | A CASE STUDY IN KUMASI METROPOLIS | en_US |
dc.title | AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR IN THE BANKING INDUSTRY: A CASE STUDY IN KUMASI METROPOLIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.