Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/693
Title: | AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR IN THE BANKING INDUSTRY: A CASE STUDY IN KUMASI METROPOLIS |
Authors: | OTCHERE, CHARLOTTE ADU ODURO, CONSTANCE ODURO OWUSUAA, ERNESTINA ASAMOAH, ESTER NSIAH, GABBY |
Keywords: | AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR IN THE BANKING INDUSTRY: A CASE STUDY IN KUMASI METROPOLIS AN ASSESSMENT OF FACTORS THAT INFLUENCE CUSTOMERS SWITCHING BEHAVIOUR A CASE STUDY IN KUMASI METROPOLIS |
Issue Date: | 25-Oct-2019 |
Series/Report no.: | 1334;2019.33 |
URI: | http://localhost:8080/xmlui/handle/123456789/693 |
Appears in Collections: | Business Administration -ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.