Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AFOAKWAH, SARAH | |
dc.contributor.author | BONSU, ISAAC OFORI | |
dc.contributor.author | GYAMFI, COLLINS | |
dc.contributor.author | KWAKU OWUSU, ADAE EMMANUEL | |
dc.contributor.author | AGYARKO, MARGARET KONADU | |
dc.date.accessioned | 2019-10-25T19:26:13Z | |
dc.date.accessioned | 2022-01-18T17:43:19Z | - |
dc.date.available | 2019-10-25T19:26:13Z | |
dc.date.available | 2022-01-18T17:43:19Z | - |
dc.date.issued | 2019-10-25 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/692 | - |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1333;2019.32 | |
dc.subject | ADOPTION OF MANAGEMENT ACCOUNTING PRACTICES AND ITS IMPACTS ON THE PERFORMANCE OF SOME PUBLIC HEALTH CARE INSTUTIONS WITHIN THE KUMASI METROPOLIS. (A CASE ON KOMFO ANOKYE TEACHING HOSPITAL, TAFO GOVERNMENT HOSPITAL AND SUNTRESO GOVERNMENT HOSPITAL) | en_US |
dc.subject | ADOPTION OF MANAGEMENT ACCOUNTING PRACTICES | en_US |
dc.subject | THE PERFORMANCE OF SOME PUBLIC HEALTH CARE INSTUTIONS | en_US |
dc.subject | KOMFO ANOKYE TEACHING HOSPITAL | en_US |
dc.subject | TAFO GOVERNMENT HOSPITAL | en_US |
dc.subject | SUNTRESO GOVERNMENT HOSPITAL | en_US |
dc.title | ADOPTION OF MANAGEMENT ACCOUNTING PRACTICES AND ITS IMPACTS ON THE PERFORMANCE OF SOME PUBLIC HEALTH CARE INSTUTIONS WITHIN THE KUMASI METROPOLIS. (A CASE ON KOMFO ANOKYE TEACHING HOSPITAL, TAFO GOVERNMENT HOSPITAL AND SUNTRESO GOVERNMENT HOSPITAL) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.