Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOAKYE, BERNARD | |
dc.contributor.author | NYAVI, ROSE DZIFA | |
dc.contributor.author | DROEFENU, JENNIFER MAWUSE | |
dc.contributor.author | OKO NETTEY, RICHARD NII-AKAI | |
dc.contributor.author | ADJEI MENSAH, JESSICA OWUSUAA | |
dc.date.accessioned | 2019-10-22T20:53:13Z | |
dc.date.accessioned | 2022-01-18T17:43:19Z | - |
dc.date.available | 2019-10-22T20:53:13Z | |
dc.date.available | 2022-01-18T17:43:19Z | - |
dc.date.issued | 2019-10-22 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/689 | - |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1328;2019.27 | |
dc.subject | IMPACT OF COOPERATE SOCIAL RESPONSIBILITY ON ORGANIZATION PERFORMANCE. A CASE STUDY OF NESTLE GHANA | en_US |
dc.subject | IMPACT OF COOPERATE SOCIAL RESPONSIBILITY | en_US |
dc.subject | A CASE STUDY OF NESTLE GHANA | en_US |
dc.subject | ORGANIZATION PERFORMANCE | en_US |
dc.title | IMPACT OF COOPERATE SOCIAL RESPONSIBILITY ON ORGANIZATION PERFORMANCE. A CASE STUDY OF NESTLE GHANA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.