Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/689| Title: | IMPACT OF COOPERATE SOCIAL RESPONSIBILITY ON ORGANIZATION PERFORMANCE. A CASE STUDY OF NESTLE GHANA |
| Authors: | BOAKYE, BERNARD NYAVI, ROSE DZIFA DROEFENU, JENNIFER MAWUSE OKO NETTEY, RICHARD NII-AKAI ADJEI MENSAH, JESSICA OWUSUAA |
| Keywords: | IMPACT OF COOPERATE SOCIAL RESPONSIBILITY ON ORGANIZATION PERFORMANCE. A CASE STUDY OF NESTLE GHANA IMPACT OF COOPERATE SOCIAL RESPONSIBILITY A CASE STUDY OF NESTLE GHANA ORGANIZATION PERFORMANCE |
| Issue Date: | 22-Oct-2019 |
| Series/Report no.: | 1328;2019.27 |
| URI: | http://localhost:8080/xmlui/handle/123456789/689 |
| Appears in Collections: | Business Administration -ST |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.