Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adarkwah, Fosu | |
dc.contributor.author | Ahudey, Eric | |
dc.date.accessioned | 2019-09-20T20:27:04Z | |
dc.date.accessioned | 2022-01-16T07:12:30Z | - |
dc.date.available | 2019-09-20T20:27:04Z | |
dc.date.available | 2022-01-16T07:12:30Z | - |
dc.date.issued | 2018-04-15 | |
dc.identifier.issn | 2315-7755 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/654 | - |
dc.description.abstract | This paper discusses the effects of Corporate Social Responsibility (CSR) on shareholder’s value. Most organizations all over the world are usually considered more valuable if they are able to pay all their expenses as well as, their stakeholders without deficits. The more an organization is able to do this without having to take out loans as well as, selling anymore of their stock increases, the higher their value and hence, the stakeholders value. However, consumers are much interested in getting their products from organizations and institutions that have corporate social responsibility strategies that functions in giving back to the community and their environment of location. That is helping take care of these factors which are socially and environmentally. This paper thus seeks to find out if there are any effects that corporate social responsibility has on shareholder value. Since increasing shareholder value is still the number one priority for most companies. The paper refers to a case study done on MTN Ghana and how the company's CRS is affecting their financial performance. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academia Publishing | en_US |
dc.subject | Corporate social responsibility, effects, company | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | effects | en_US |
dc.subject | company | en_US |
dc.title | The effect of corporate social responsibility on shareholder value | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19. Appendix 12.pdf | 560.63 kB | Adobe PDF | View/Open | |
1_19. Appendix 12.pdf | Main Article | 560.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.