Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 315
Issue Date | Title | Author(s) |
2012-11-22 | EXPLORATORY STUDY OF CUSTOMER SATISFACTION AND CUSTOMER RETENTION | OWUSU ANSAH, AUGUSTINE; MENSAH DARFAH, RICHMOND; OSEI AGYEKUM, STEPHEN; ADUSEI, GIFTY; AMPOMAH AGYAKOMAA, YAA |
2012-11-22 | THE EFFECTS OF LOAN DEFAULTS ON THE OPERATIONS OF MICROFINANCE INSTITUTIONS (MFIs) | DADZIE, GADDIEL ERIC; YAMOAH BOAMPONG, AFUA; OPPONG-ADJEI, HENRIETHA; ASUMING, GIFTY; PUNI, PETER |
2012-11-22 | THE EFFECT OF CUSTOMER SATISFACTION ON COMPANY’S PROFITABILITY IN THE HOSPITALITY (HOTEL) INDUSTRY | BOATEMAA, CHRISTIANA; KUSI AGYEIWAA, AFIA; LATEBEA AGYAPONG, AKUA; YEBOAH QUANSAH, KOFI; GHANO MOSES, EBO |
2012-11-22 | TRAINING AND ITS IMPACT ON PERFORMANCE OF FIRMS IN THE HOTEL INDUSTRY | OSEI ASIBEY, GABRIEL; ATTA-GYAMFI, STEPHEN; OFORI BIRAGO, BERTHA; ABENA AKOMAH, JOYCE; OFORI DARKOWAA, PATRICIA |
2012-11-22 | A RELATIONSHIP BETWEEN CAPITAL STRUCTURE AND PROFITABILITY IN BANKS | BOAMAH FRIMPONG, SETH; SARKODIE, ROSINA; SERWAA, YAA NIMAKO; ADDAI, SARAH; ASANTE, GRACE |
2012-11-22 | THE ROLE OF PERFORMANCE MANAGEMENT IN THE ACHIEVEMENT OF ORGANIZATIONAL GOALS | APPAU, WILLIAM; AMOAH, MONICA; AYESU, SOLOMON; LAMPTEY, JULIUS B.N.L; TAWIAH, KWAMI DENNIS |
2012-11-22 | MOTIVATION AND ITS INFLUENCE ON EMPLOYEES PERFORMANCE | AMPONSAH, THOMAS; OPPONG, DAVID; OWUSU, BRENDA; ADJEI SARPOMAA, AGNES; SARPONG NTI, LOUISA |
2012-11-22 | MANAGEMENT OF RISK IN THE BANKING SECTOR | ZORMELO, KWADWO LAWRENCE; PEPRAH, MANU PETER; GYAMFI, ERNEST; AGYEIWAA AGYEPONG, YAA; KORANTEMA APPIAH, SHEILA; OSEI BEGYINA, RONALD |
2012-11-22 | ASSESSMENT OF RISK AND RISK MANAGEMENT MEASURES AMONG MFIS IN KUMASI | OSEI ACHEAMPONG, AGNES; HEATHCOTE - FUMADOR, IVAN; ADDAI, JENNIFER; GYANE, BRUCE AKWASI; AFRAM BOAKYE, MICHAEL |
2012-11-22 | THE EFFECTIVENESS OF CORPORATE GOVERNANCE IN THE RURAL BANKING INDUSTRY | OPOKU-DEBRAH, JUSTICE KWAME BOACHIE; AMOABIN, BENEDICTA TWUMWAA; ODURO, LINDA OBENEWAAH; BOATENG, BENEDICTA BOATEMAA; FREMPONG, MICHELLE FREMPOMAA |
2012-11-22 | EFFECTS OF TAX EVASION ON THE GHANAIAN ECONOMY | BOATENG, KOFI ALFRED; PREMPEH KWASI A., EMMANUEL; MARFO, STEPHEN; OSEI ABIRI KOTOKO, NANA; OSEI, BANAHENE |
2012-11-22 | THE EFFECT OF QUALITY SERVICE ON CUSTOMER SATISFACTION, LOYALTY AND RETENTION IN THE GHANAIAN BANKING INDUSTRY | ADJOA, SACKEY RUBY; ADEBAYO, STEPHEN; OPPONG, MATILDA AMPONSAH; AMO MENSAH, EMMANUEL; ANNOR, LYDIA |
2012-11-22 | ASSESSING THE EFFECT OF CUSTOMER RETENTION | OWUSUAH, EVELYN |
2012-11-22 | THE IMPACT OF BRAND LOYALTY WITHIN THE FAST MOVING CONSUMER GOODS (FMCG) IN GHANA | ESHUN, RICHARD; ANYEMEDU, KWABENA ANTWI; BAAKO, VERONICA EKUA; ASAMOAH, FRANK OWUSU; AMISSAH, SAMPSON MAVIS |
2012-11-22 | TAX RELIEFS AND THEIR RELEVANCE TO THE PUBLIC SECTOR WORKER | OWUSU, BLESSING; ISSAH, PETER; AMOAKO, GRACE PALITHIA; AMBARAKA AYESHA, SULEMAN; OBENG ASAMOAH, MARGARETH |
2012-11-22 | IMPROVING TAX REVENUE IN THE INFORMAL SECTOR | KWAAKO, LINDA; KWAME LARIBIK, JOSEPH; APPIAH KONTOH, JAMES; AGYEIWAA KUMAH, VICTORIA; KPODO, PATIENCE |
2012-11-22 | AUDITING AND THE EXPECTATION GAP | NTOW, PATRICK; OSEI DARKOAH, ELMA; NTOW ADJEKUM, HENRY; SARPONG, JOSEPHINE; MANU, BRIGHT |
2012-11-22 | A STUDY OF THE INTERNAL CONTROL SYSTEMS | NSOH ATUGUBA, RICHARD; MAC – ANDOH, CYNTHIA; AKWASI BOATENG, ANTHONY; OPOKU NUAMAH, ANTHONY; OWUSU APPIAH, ESTHER |
2012-11-22 | THE IMPACT OF ADVANCES TO SMALL AND MEDIUM SCALE ENTERPRISES BY RURAL BANKS ON THEIR PROFITABILITY | OPOKU AGYEMANG, EVANS; ANANE AFREH, COLLINS; BIO, REGINA; OKPOTI-HANDEL, REGINA; NIMAKOA, ERNESTINA |
2012-11-21 | THE ROLE OF THE INTERNAL AUDIT FUNCTION IN PROMOTING EEFECTIVE FINANCIAL MANAGEMENT IN GHANA | OWUSU, WILLIAM; ABOAGYE, AYENSU NANA; BONSU, ISAAC OSEI; OWUSU NYARKO, LYDIA |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 315