Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/587
Title: | Embracing cosmopolitan localism for sustainable graphic design practices |
Authors: | Assibey, Ginn Bonsu Chisin, Alettia Vorster Cronje, Johannes |
Keywords: | sustainability ethnography cosmopolitan localism cosmopolitan localism sustainability, ethnography, cosmopolitan localism |
Issue Date: | 2019 |
Publisher: | Designed Futures |
Abstract: | This study advances the concept of cosmopolitan localism by Manzini (2010), which supports the approach of contextualised design solutions and not necessarily a global approach due to context differences. The research adopted an ethnographic approach for studying emerging sustainable graphic design practices with the aid of Sustainability Development Analytical Grid and Activity Theory. The results show the practice of sustainability through the aid of Ghana Food and Drugs Authority and Ghana Environmental Protection Agency who checked the content and materials of graphic design products for conformity to set standards. The by-products such as trimmed papers and used offset plates were also converted into other products by the locals and foreign companies implying that developing nations have off-the-grid solutions to their problems and must be allowed to develop their resilience through innovation without forcing them to practice other mainstreamed sustainable design approaches. |
URI: | http://localhost:8080/xmlui/handle/123456789/587 |
Appears in Collections: | Department of Planning & Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article for DEFSA_2019.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.