Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bamfo, Bylon Abeeku | |
dc.contributor.author | Kraa, Jerry Jay | |
dc.date.accessioned | 2019-08-13T13:05:10Z | |
dc.date.accessioned | 2022-01-16T07:14:02Z | - |
dc.date.available | 2019-08-13T13:05:10Z | |
dc.date.available | 2022-01-16T07:14:02Z | - |
dc.date.issued | 2019-04-15 | |
dc.identifier.citation | Market orientation and performance of small and medium enterprises in Ghana: The mediating role of innovation, Bylon Abeeku Bamfo & Jerry Jay Kraa, Cogent Business & Management (2019), 6: 1605703. | en_US |
dc.identifier.issn | https://doi.org/10.1080/23311975.2019.1605703 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/581 | - |
dc.description.abstract | The study assessed the impact of market orientation on performance of small and medium enterprises (SMEs); the mediating role of innovation. The study was conducted on a total of 500 SMEs out of which 391 responses were received representing 78.2% response rate. Purposive and convenience sampling techniques were adopted in selecting the SMEs and questionnaires used to collect data. Explanatory research design was used. The study used Structural Equation Model (SEM) for data analysis and explored various relationships as presented in the hypothesis. The findings indicated that, market orientation variable of customer orientation positively and significantly predict performance; while competitor orientation positively predicts performance; however, not significant. Interfunctional orientation inversely and non-significantly impacts on performance of SMEs in Ghana. Innovation partially mediates between customer orientation and performance. Innovation fully mediates between inter-functional orientations and performance whereas innovation has no mediation between competitor orientation and performance. Businesses, particularly SMEs are encouraged to adopt and embark on market orientation practices and implement innovative practices so as to maximise performance. | en_US |
dc.description.sponsorship | Christian Service University College | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent Business & Management | en_US |
dc.subject | Market orientation; innovation; performance; small and medium enterprises; Ghana | en_US |
dc.subject | Market orientation | en_US |
dc.subject | innovation | en_US |
dc.subject | performance | en_US |
dc.subject | small and medium enterprises | en_US |
dc.subject | Ghana | en_US |
dc.title | Market orientation and performance of small and medium enterprises in Ghana: The mediating role of innovation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Marketing, Logistics & Corporate Strategy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 market orientation. JERRY.pdf | Main Article | 856.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.