Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/566
Title: | THE IMPACT OF ADVERTISEMENT ON THE DEMAND OF VODAFONE RECHARGE CARDS. A CASE STUDY OF KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY |
Authors: | MENSAH, LARRY OWUSU AGYEMANG, HARRIET NKRUMA, GEORGE |
Keywords: | THE IMPACT OF ADVERTISEMENT ON THE DEMAND OF VODAFONE RECHARGE CARDS. A CASE STUDY OF KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY ADVERTISEMENT KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY KNUST RECHARGE CARDS VODAFONE VODAFONE RECHARGE CARDS |
Issue Date: | 6-Aug-2019 |
Series/Report no.: | 1308;2019.09 |
Abstract: | This study examined whether advertising influences the usage of telecommunication networks, using the students of Kwame Nkrumah University of Science and Technology in the Ashanti Region as a point of reference. It was also to ascertain the media through which tertiary students received most advertising messages. The study found that, advertising was not the only variable that influenced respondents to use a particular network and that when matched up against other variables; ‘service quality’ comes on top as the number one influencing agent ahead of advertising. The traditional media was identified as the media through which most advertising messages are received. Finally, the study identified that advertising is a necessity but not sufficient condition that influences switching between telecommunication networks. Keywords: Advertising, Influence, Mobile Telecommunication Networks, Universities, Ghana. |
URI: | http://localhost:8080/xmlui/handle/123456789/566 |
Appears in Collections: | Department of Marketing, Logistics & Corporate Strategy- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Work Up.pdf | Main Article | 458.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.