Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481
Title: | THE IMPACT OF CREDIT UNION FINANCIAL INTERMEDIATION ON ECONOMIC GROWTH: A MULTI-COUNTRY ANALYSIS |
Authors: | Michael Adusei, Samuel Kofi Afrane |
Issue Date: | 18-Jul-2016 |
Abstract: | The paper investigates the relationship between credit union (CU) financial intermediation and economic growth using seventeen-year data (1995-2011) from 12 CU countries. Using the panel Generalized Method of Moments (GMM) estimation technique, the study finds that there is a statistically significant positive relationship between CU financial intermediation and economic growth. On the strength of this evidence, the paper concludes that CU financial intermediation has a positive impact on economic growth and thus recommends a vigorous promotion of CU financial intermediation in the study countries. |
URI: | http://localhost:8080/xmlui/handle/123456789/481 |
ISSN: | 2016044 |
Appears in Collections: | School of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. IMPACT OF CREDIT UNION.pdf | 492.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.