Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Solomon Arhin | |
| dc.date.accessioned | 2016-06-15T10:10:17Z | |
| dc.date.accessioned | 2022-01-16T07:15:54Z | - |
| dc.date.available | 2016-06-15T10:10:17Z | |
| dc.date.available | 2022-01-16T07:15:54Z | - |
| dc.date.issued | 2016-06-15 | |
| dc.identifier.issn | 2016006 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/414 | - |
| dc.language.iso | en | en_US |
| dc.subject | Return on assets (ROA), Return on equity (ROE), Gross margin, Turnover, Subsidiaries | en_US |
| dc.title | ASSESSMENT OF RETURNS FROM ZERO IMPACT OF STRATEGIC STRATEGY ON FIRM’S PERFORMANCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of returns from zero impact of strategic strategy (4).pdf | 800.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.