Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414| Title: | ASSESSMENT OF RETURNS FROM ZERO IMPACT OF STRATEGIC STRATEGY ON FIRM’S PERFORMANCE |
| Authors: | Solomon Arhin |
| Keywords: | Return on assets (ROA), Return on equity (ROE), Gross margin, Turnover, Subsidiaries |
| Issue Date: | 15-Jun-2016 |
| URI: | http://localhost:8080/xmlui/handle/123456789/414 |
| ISSN: | 2016006 |
| Appears in Collections: | School of Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of returns from zero impact of strategic strategy (4).pdf | 800.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.