Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael Adusei, Sarpong Appiah | |
dc.date.accessioned | 2016-06-15T09:55:40Z | |
dc.date.accessioned | 2022-01-16T07:15:45Z | - |
dc.date.available | 2016-06-15T09:55:40Z | |
dc.date.available | 2022-01-16T07:15:45Z | - |
dc.date.issued | 2016-06-15 | |
dc.identifier.issn | 2016003 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/411 | - |
dc.description.abstract | The study employs binary logistic regression analysis to investigate the gender side of lending using cross-sectional data from 198 credit unions collected from the Credit Union Association (CUA) of Ghana. Contrary to anecdotal and empirical evidence in the literature, evidence adduced in this paper underpins the conclusion that female borrowers are not better than their male counterparts. Consequently, the paper contends that lenders in Ghana should not expect any improvement in their loan repayment performance if they lend more to females. Instead, lenders who contemplate better repayment performance should strengthen their management and integrate group lending into their lending operations. | en_US |
dc.language.iso | en | en_US |
dc.subject | Repayment, Credit Union, Group lending, Gender, Management | en_US |
dc.title | THE GENDER SIDE OF LENDING: ARE FEMALES BETTER BORROWERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE GENDER SIDE OF LENDING ARE FEMALES BETTER BORROWERS.pdf | 407.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.