Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/407
Title: | ONLINE SHOPPING MALL |
Authors: | OBENG, KWABENAKWARTENG |
Keywords: | online,shop,mall |
Issue Date: | 14-Jun-2016 |
Abstract: | Online shopping provides a good example of the business revolution. E-commerce is currently experiencing a period of rapid development; the large number of Internet users provides a good foundation for the expansion of the online shopping market. In this study, perceived usability, perceived security, perceived privacy, perceived after-sales service, perceived marketing mix, and perceived reputation were used for analysis. This research was conducted by using the primary data source, and the survey method was employed in the research. This research found that there were relationships between the perceived usability, perceived security, and perceived privacy, perceived after-sales service, perceived marketing mix, perceived reputation and consumers’ attitude to adopting online shopping. However, only marketing mix and reputation were found to significantly influence consumers’ attitude to adopt online shopping. The findings helped in understanding consumers’ online purchase behavior. |
URI: | http://localhost:8080/xmlui/handle/123456789/407 |
ISSN: | 2014006 |
Appears in Collections: | Department of Computer Science- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kwarteng.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.