Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48
Issue Date | Title | Author(s) |
2019-10-29 | THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY ON FIRM VALUE AND PERFORMANCE OF LISTED COMPANIES IN GHANA | Mensah, Isaac Agyemang; Amoako, Samuel Obeng; Kwarteng, Deborah; |Agyemang, Belinda Oyetunde; Gyamah, Beatrice |
2019-10-29 | EFFECTIVENESS OF INTERNAL CONTROL SYSTEMS AMONG SELECTED PUBLIC INSTITUTIONS IN KUMASI METROPOLIS | BOAHEN, GEORGE; NKRUKPORNU, KOFI; NIMAKO, GIFTY; ADDO, ROCKSON |
2019-10-29 | AN EXAMINATION OF TAX EVASION AND ITS EFFECT ON GHANAIAN ECONOMY: A CASE STUDY OF THE SEKYERE CENTRAL DISTRICT IN THE ASHANTI REGION OF GHANA | ASARE, DORIS; AKENTENG, ERIC WIAFE; AGYEMANG, PAUL BOAKYE; MAINOO, RITA; NANKPAN, WISDOM |
2019-08-26 | DETERMINANTS OF FAILURES OF COMERCIAL BANKS IN GHANA USING FINANCIAL RATIOS. A CASE STUDY WITH UT BANK, BEIGE BANK AND GCB (2010 – 2015) | OSEI-APPIAH MAXWELL, MAXWELL; OWUSU ANSAH, HELINA; FOUKUO KILNET, MENSAH; MORDESTA, ADAMS; SAIFA-BONSU, SAMUEL |
2019-08-06 | FACTORS AFFECTING CAPITAL STRUCTURE OF SMALL AND MEDIUM ENTERPRISES IN THE KUMASI METROPOLIS: A SURVEY | Adjei, Beatrice; Opare, Christiana; Gyimah, Frederick; Bekoe, Michael; Attah, Prince |
2019-07-31 | EVALUATION OF THE IMPACT OF CORPORATE SOCIAL RESPONSIBILTY ON THE PERFORMANCE OF RURAL AND COMMUNITY BANKS. A CASE OF ASHANTI REGION | OKOE, SAMUEL; YEBOAH, MICHAEL; OFFIN, MATILDA; DARKO, MILLICENT; JONAH, BARBARA; MFUM, WILBERFORCE |
2019-07-31 | ONLINE BANKING: IMPACT ON THE BANKING SECTOR IN GHANA. A CASE STUDY OF ECOBANK GHANA LIMITED | ASIHENE, EDITH AMPONSAH; BANNOR, GEORGINA OWUSU; OWUSU ASNSAH, PATRICK; BOATENG-SARPONG, KWAME OFFIN |
2019-07-26 | DETERMINANTS OF FAILURES OF COMERCIAL BANKS IN GHANA USING FINANCIAL RATIOS. A CASE STUDY WITH UT BANK, BEIGE BANK AND GCB (2010 – 2015) | OSEI-APPIAH, MAXWELL; OWUSU ANSAH, HELINA; FOUKUO, MENSAH KILNET; ADAMS, MORDESTA; SAIFA-BONSU, SAMUEL |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 48 of 48