Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48
    
    
    
| Issue Date | Title | Author(s) | 
| 2023-06 | THE EFFECTIVENESS OF INTERNAL AUDIT FUNCTION AS A CONTROL  MECHANISM FOR GOVERNMENT SPENDING IN LOCAL GOVERNMENT A CASE  STUDY OF EJISU-JUABEN MUNICIPAL ASSEMBLY (EJMA) | SAKYI, EUGENE AKOMEAH; NNSOR, NAOMI; SHARIFFATU, OMAR ADAMS | 
| 2023-06 | WORKER PARTICIPATION IN DECISION MAKING; A NECESSARY TOOL FOR  EFFECTIVE MANAGEMENT; A CASE STUDY ON KUMASI METROPOLITAN  ASSEMBLY (KMA). | OTI, MARYLOVE; MOUGAI, LIENIA BETRICE; AMPRAKOH, JACKLINE NIMAKOH | 
| 2023-06 | BANK CAPITAL ADEQUACY AND FINANCIAL PERFORMANCE IN GHANA | KODUAH, STEPHEN ASIAMAH; ASANTE, DAMOAH DORCAS; BOATENG, PEPRAH FELIX; OSEI, AUGUSTINA | 
| 2023-06 | IMPACT OF DIGITAL BANKING INNOVATIONS ON COMPETITIVENESS OF  UNIVERSAL BANKS IN GHANA. | SANUSI, ABDUL MUJEEB ALHASSAN; YAKUBU, ABDALLAH | 
| 2023-06 | THE IMPACT OF SOURCES OF FINANCE ON THE GROWTH OF SMALL AND  MEDIUM-SCALE ENTERPRISES IN GHANA | AMALA, MERIAM; ADOMAH, JULIET; BOATENG, IRENE | 
| 2023-06 | THE IMPACT OF SOURCES OF FINANCE ON THE GROWTH OF SMALL AND  MEDIUM-SCALE ENTERPRISES IN GHANA | AMALA, MERIAM; ADOMAH, JULIET; BOATENG, IRENE | 
| 2023-06 | A PROJECT WORK ON THE TOPIC: EFFECT OF ACCOUNTING PRACTICES AND  BOOK KEEPING ON THE PERFORMANCE OF SMALE AND MEDIUM  ENTERPRISES IN GHANA, A CASE STUDY IN KUMASI METROPOLIS | ADOM, SUSANA OWUSUAA; SARPONG, FRANCISCA OSEI; APPIAH, EMMANUELLA; OWUSU, JUSTICE | 
| 2023-06 | EFFECT OF CUSTOMER ORIENTATATION ON CUSTOMER  SATISFACTION IN THE BANKING INDUSTRY IN THE KUMASI  METROPOLY | Oppong-Gyekye, Andrena; Addai, Prudence; Afriyie, Christabel | 
| 2023-06 | THE IMPACT OF FINANCIAL MANAGEMENT PRACTICES ON THE  PERFORMANCE OF METHODIST CHURCH GHANA, KUMASI DIOCESE | AYENSU, DERRICK BOSOMTWI; AMOAH, TRACY FREMA; GYAWU, PRISCILLA MENSAH | 
| 2021-06 | IMPACT OF EMPLOYEE MOTIVATION ON ORGANISATIONAL  PERFORMANCE | OBOUR NKETIAH, JUDITH; NYAME, JENNIFER; OFORI, BEATRICE; OWUSU, HENRY; BOAHEN, PAUL | 
| 2021-07 | CHOICE OF BANK SELECTION AMONG STUDENTS, A CASE STUDY OF  CHRISTIAN SERVICE UNIVERSITY COLLEGE | BERCHIE, EVA; DANSO, GIDEON; OPUNI, HARRISON DAVID; OWUSU-ANSAH, PATRICIA | 
| 2022-06 | EVALUATING VALUE FOR MONEY IN PUBLIC PRIVATE PARTNERSHIP  INFRASTRUCTURE PROJECTS: A CASE STUDY OF KUMASI METROPOLITAN  ASSEMBLY | SARFO BANAHENE, DEBORAH; OWUSU ANINKORAH, KINSGLEY; GYIMAH, CHRISTIANA | 
| 2021-06 | ASSESSING THE INFLUENCE OF FINANCIAL LITERACY AMONG  ARTISANAL MANAGERS OF SUAME MAGAZINE | OTENG, JOHN; DANSO, LINDA; ACHEAMPONG, MARY; ANTWI, OBED | 
| 2021-05 | AUDIT INDEPENDENCE: ENHANCING EFFECTIVENESS,  ACCOUNTABILITY, TRANSPARENCY AND FINANCIAL PERFORMANCE IN  CORPORATE INSTITUTIONS (A CASE STUDY OF ARCHDIOCESAN HEALTH  PHARMACEUTICAL COMPANY, KUMASI) | TULASI MAWUNYO, DERRICK; BOATENG AGYENIM, BISMARK; BOADI, ABIBA; OWUSU AFRIYIE, SHEILA | 
| 2021-07 | THE CONTRIBUTIONS OF BRAND ELEMENTS TO BRAND EQUITY IN THE  RETAIL SECTOR OF GHANA | ODOOM, AUGUSTINE; EKE BONA, PATRICIA; OPOKU AGYEMENG, ERIC | 
| 2022-06 | THE IMPACT ON BUSINESS REGISTRATION ON REGULATORY COMPLIANCE:  A CASE STURDY OF SMEs IN THE KUMASI METROPOLIS | BREFO, KWABENA; MENSAH ADOMAKO, DAVID; BOATENG GYENFI, BEATRICE | 
| 2021 | DETERMINANTS OF STAFF TURNOVER AND ITS EFFECTS ON  ORGANISATIONAL PERFORMANCE IN VODAFONE GHANA LIMITED | OFORI, ANITA; APPIAH-KUBI, EVELYN | 
| 2022 | DETERMINANTS OF LOAN DEFAULT OF MICROFINANCE  INSTITUTIONS IN GHANA | OSEI FRIMPONG, COSMOS; AGYEMANG  OWUSU, EVELYN; BOAKYE, DANIEL | 
| 2021-07 | EFFECTS OF BANK CREDIT ACCESS ON SME PERFORMANCE | OPPONG KYEKYEKU, EVANS; OPOKU MENSAH, BENJAMIN; OSEI BONSU, EVANS; OPOKU ADOM, RICHMOND | 
| 2021-06 | ASSESSING HEALTH PROBLEMS OF STAFF AT THE WORKPLACE AND ITS  EFFECT ON COMPANY PRODUCTIVITY  (A CASE STUDY OF CHRISTIAN SERVICE UNIVERSITY COLLEGE, KUMASI AND  ECOBANK GHANA, ADUM BRANCH) | Boateng, George; Yaa Brefo, Divine; Serwaa Marfo, Joana; Nana Osei, Jessica; Darko, Linda | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48