Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/357
Title: | CHARACTERISTICS OF FARMERS WHO GET ACCESS TO AGRICULTURAL CREDIT FACILITIES |
Authors: | ACKAAH MENSAH, EVELYN,DIANA,PHEBE,JENNIFERAFRIFA,OSEI NTI,OWUSU |
Keywords: | agricultural,packages, |
Issue Date: | 27-May-2016 |
Abstract: | This study determined the characteristics of farmers who get access to agricultural credit facilities in the Ejura community. The structured and semi-structured interviews were conducted from five members of staff at the banks.The convenient sampling procedure was used.The Statistical Package for Social Scientists (SPSS) and Microsoft Excel software packages were used to analyse the data descriptively. The results of the study were that the banks give agricultural credit facilities based on the type and the size of the farm and the availability of collateral. The study recommends that farmers may join Farmer Based Organisations (FBO) so that they can get assistance to extension services. Future studies should increase the sample size to assist with the results. The generalisation of the results. |
URI: | http://localhost:8080/xmlui/handle/123456789/357 |
ISSN: | 201524 |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVELYN THESIS.pdf | 524.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.