Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tella, Fortune, Yarhands, Dennis, Asuamah Dissou Arthur, Sarkodie, Adade Yeboah | |
dc.date.accessioned | 2016-05-27T11:56:07Z | |
dc.date.accessioned | 2022-01-16T07:04:15Z | - |
dc.date.available | 2016-05-27T11:56:07Z | |
dc.date.available | 2022-01-16T07:04:15Z | - |
dc.date.issued | 2016-05-27 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/343 | - |
dc.description.abstract | This research sought to find out reasons for the use of Facebook by students of the Christian Service University College, Kumasi-Ghana. The study used the quantitative research approach to sample 380 undergraduate students from first to final year across all departments for the 2012//13 academic year. The Study's objective was to find out reasons that motivate students to use Facebook. The uses and Gratifications theory was used to examine the motivations for Facebook usage by the students. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 201611; | |
dc.subject | Facebook, Socialization, Offline relationships and uses and gratifications theory | en_US |
dc.title | Facebook Usage: A Study of Patronage Motivations of Students of The Christian Service University College, Kumasi-Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Communication Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facebook research -PDF.pdf | 14.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.