Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30691
Title: | IPREVALENCE AND INFLUENCING FACTORS OF APHRODISIAC USED AMONG STUDENTS AT AGRIC NZEMA SHS AND CHRISTIAN SERVICE UNIVERSITY IN KUMASI ASHANTI REGION OF GHANA |
Authors: | ACHEAMPONG, SAMUEL OWUSU ANSAH, ISHMAEL AMOAH, VICKY |
Keywords: | IPREVALENCE AND INFLUENCING, FACTORS OF APHRODISIAC |
Issue Date: | Jun-2025 |
Publisher: | Christian Service University |
Citation: | X |
Series/Report no.: | x;x |
Abstract: | The use of aphrodisiacs among students has emerged as a growing public health concern due to its potential physiological and psychological effects. This study investigates the prevalence and influencing factors of aphrodisiac use among students at Agric Nzema Senior High School and Christian Service University in Kumasi, Ashanti Region of Ghana. Employing a mixed-methods approach, data were collected through structured questionnaires and focus group discussions targeting both male and female students aged 15 to 30. The findings reveal a significant prevalence of aphrodisiac use, influenced by factors such as peer pressure, media influence, curiosity, and socio-cultural beliefs surrounding masculinity and sexual performance. The study also highlights gender differences in usage patterns and perceptions. Recommendations are made for targeted health education campaigns, stakeholder engagement, and policy interventions to address misconceptions and reduce risky behaviors among the youth |
Description: | STUDENTS PROJECT WORK |
URI: | http://localhost:8080/xmlui/handle/123456789/30691 |
Appears in Collections: | Department of Nursing & Midwifery- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APHRODISIAC USED.pdf | 927.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.