Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KONADU BOATENG, BENEDICTA | - |
dc.contributor.author | AMOATENG, HARRIET | - |
dc.contributor.author | BOAFO ABOAGYEWAA, ANGEL | - |
dc.date.accessioned | 2025-09-03T11:07:04Z | - |
dc.date.available | 2025-09-03T11:07:04Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30689 | - |
dc.description.sponsorship | Background: Anxiety during clinical placements can significantly impact nursing students’ performance and overall well-being, yet it remains an underexplored area, particularly in low- and middle-income countries like Ghana. Aim/Objectives: This study aimed to assess the levels of anxiety experienced by nursing students during their first clinical placement and to determine whether these anxiety levels varied based on age and gender. Methods: This descriptive cross-sectional study employed a structured questionnaire, incorporating a five-point Likert scale to assess three main components of anxiety: Physical Symptoms, Cognitive Symptoms, and Behavioral Symptoms. Mean scores were categorized as follows: 4.2-5.0 as ‘Severe Anxiety,’ 3.4-4.19 as ‘High Anxiety,’ 2.60-3.39 as ‘Moderate Anxiety,’ 1.8-2.59 as ‘Mild Anxiety,’ and 1.0-1.79 as ‘No Anxiety.’ Data were analyzed using ANOVA and t-tests to determine significant differences based on age and gender. Results: The overall mean anxiety score was 3.846, categorized as ‘High Anxiety.’ The mean scores for Physical Symptoms, Cognitive Symptoms, and Behavioural Symptoms were 4.125, 3.954, and 3.788, respectively, all indicating ‘High Anxiety.’ There were no statistically significant differences in anxiety levels based on age or gender. Conclusion: Nursing students experienced high levels of anxiety during their first clinical placement, with physical symptoms being the most prominent. The findings underscore the need for targeted interventions to support nursing students in managing clinical stress effectively, regardless of age or gender. Keywords: clinical anxiety, nursing students, clinical placement, stress management, mental health assessment, gender differences, quantitative research. | en_US |
dc.publisher | Christian Service University | en_US |
dc.subject | Keywords: clinical anxiety, nursing students, clinical placement, stress management, mental health assessment, gender differences, quantitative research. | en_US |
dc.title | ANXIETY AND COPING STRATEGIES AMONG NURSING STUDENTS DURING THEIR INITIAL CLINICAL EXPERIENCE. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Nursing & Midwifery- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANXIETY AND COPING STRATEGIES AMONG NURSING STUDENTS DURING THEIR INITIAL CLINICAL EXPERIENCE..pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.