Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30688
Title: | ASSESSING THE PRACTICE AND EFFECTIVENESS OF ASEPTIC TECHNIQUES IN PREVENTING WOUND INFECTIONS AMONG NURSES AT THE SURGICAL DIRECTORATE OF KOMFO ANOKYE TEACHING HOSPITAL |
Authors: | KWAKYE, SILVIA SARKODIE, STELLA ATAA-TAWIAH, MABEL |
Keywords: | ASSESSING THE PRACTICE AND EFFECTIVENESS OF ASEPTIC TECHNIQUES IN PREVENTING WOUND INFECTION NURSES, SURGICAL. DIRECTORATE , ASSESSING THE PRACTICE AND EFFECTIVENESS OF ASEPTIC TECHNIQUES IN PREVEN WOUND , DIRECTORATE ,TEACHING . |
Issue Date: | Jun-2025 |
Publisher: | Christian Service University |
Citation: | X |
Series/Report no.: | X; |
Abstract: | This study assessed the practice and effectiveness of aseptic techniques in preventing wound infections among nurses at the surgical directorate of Komfo Anokye Teaching Hospital. A descriptive quantitative research design was used, and data were collected from 139 nurses through structured, closed-ended questionnaires. The study focused on four objectives: assessing adherence to aseptic techniques, determining the incidence of wound infections, identifying influencing factors, and examining the relationship between adherence and infection rates. The results showed that 80.6% of the nurses always or often washed their hands before and after wound dressing, 77.0% consistently used sterile gloves, and 74.8% maintained a sterile field throughout wound care. However, 72.7% of respondents agreed that workload interfered with adherence, and 64.8% reported that time pressure caused them to skip some aseptic steps. Furthermore, 73.4% had encountered wound infections within the past six months, with 77.5% noting that these infections often led to extended hospital stays. A majority (74.8%) believed that poor adherence to aseptic techniques frequently leads to wound infections, and 79.8% rated aseptic technique as either effective or very effective in preventing such infections. The study concludes that while nurses demonstrate a good level of adherence to aseptic techniques, institutional factors such as inadequate staffing, irregular training, and inconsistent supply of sterile materials remain major barriers. The study recommends enhanced supervision, continuous in-service training, adequate resourcing, and supportive policies to improve compliance and reduce infection rates. |
URI: | http://localhost:8080/xmlui/handle/123456789/30688 |
Appears in Collections: | Department of Nursing & Midwifery- ST |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.