Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Etse, Nkukpornu | - |
dc.contributor.author | Gyimah, Prince | - |
dc.contributor.author | Sakyiwaa, Linda | - |
dc.date.accessioned | 2025-02-18T15:20:29Z | - |
dc.date.available | 2025-02-18T15:20:29Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.issn | 1913-9004 E-ISSN 1913-9012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30649 | - |
dc.description | FACULTY/STAFF PUBLICATION | en_US |
dc.description.abstract | Abstract This paper examines the nexus between behavioural bias and investment decisions in a developing country context. Specifically, this study tests the effect of four behavioural biases (overconfidence, regret, belief, and ―snakebite‖) on investment decisions. Descriptive statistics and inferential statistics including multiple regression are used to examine the behavioural biases-investment decisions nexus. The study reveals that the four bias have a significant positive and robust relationship with investment decision making. The result also shows that the "snakebite" effect contributes more to the decision-making, followed by belief bias and then regret bias. Overconfidence bias, however, contributes the least impact on investment decisions. Our contribution confirms the prospect theory and that behavioural bias influences investment decisions in the developing country perspective. Keywords: behavioural Finance, behavioural bias, investment decisions, finance, developing countries | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY | en_US |
dc.language.iso | en | en_US |
dc.publisher | CHRISTIAN SERVICE UNIVERSITY | en_US |
dc.relation.ispartofseries | Vol. 13;No. 11 | - |
dc.subject | behavioural Finance, behavioural bias, investment decisions, finance, developing countries | en_US |
dc.title | Behavioural Finance and Investment Decisions: Does Behavioral Bias | en_US |
dc.title.alternative | International Business Research | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Behavioural_Finance_and_Investment_Decis.pdf | 250.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.