Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30647
Title: | Effect of digitalization on bilateral trade in the Economic Community of West African States (ECOWAS) |
Other Titles: | ABSTRACT |
Authors: | Etse, Nkukpornu |
Keywords: | trade. KEYWORDS: Bilateral Trade Ecowas Digitalization Gravity Pooled OLS GLS |
Issue Date: | Dec-2024 |
Publisher: | CHRISTIAN SERVICE UNIVERSITY |
Abstract: | ABSTRACT This article investigates the effect of digitalization on bilateral trade in the Economic Community of West African States (ECOWAS). We estimate the augmented gravity model to capture the effect of digitalization on bilateral trade using the POLS, GLS, and PPML estimators over 2000 to 2018. We find a significant positive effect of digitalization on bilateral trade for the ECOWAS region. The policy implication of this article is that bilateral trade in the region depends on digitalization. Therefore, economic agents’ efforts in the ECOWAS region should aim at policies that promote digitalization to enhance bilateral trade. KEYWORDS: Bilateral Trade Ecowas Digitalization Gravity Pooled OLS GLS |
Description: | FACULTY/STAFF PUBLICATION |
URI: | http://localhost:8080/xmlui/handle/123456789/30647 |
Appears in Collections: | School of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT - Este.pdf | 192.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.