Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OWUSU, BLESSING | |
dc.contributor.author | ISSAH, PETER | |
dc.contributor.author | AMOAKO, GRACE PALITHIA | |
dc.contributor.author | AMBARAKA AYESHA, SULEMAN | |
dc.contributor.author | OBENG ASAMOAH, MARGARETH | |
dc.date.accessioned | 2012-11-22T09:54:48Z | |
dc.date.accessioned | 2022-01-20T10:38:49Z | - |
dc.date.available | 2012-11-22T09:54:48Z | |
dc.date.available | 2022-01-20T10:38:49Z | - |
dc.date.issued | 2012-11-22 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3061 | - |
dc.description | This chapter is the beginning of the five chapters of this piece of work. It is organized into the background of the study, statement of the problem, purpose of the study/ research objectives, research questions, significance of the study, limitations, delimitations and organization of the study. | en_US |
dc.description.abstract | The study examined through a survey, tax reliefs and their relevance to the public sector worker with special reference to Amansie Central District, Jacobu in the Ashanti Region of Ghana. Using a sample size of hundred (100) respondents selected from the three institutions; Ghana Education Service (GES), Ghana Health Service (GHS) and the Ghana Police Service (GPS) all in the Amansie Central District, Jacobu. The study was guided by research questions and questionnaires were used as the main instrument for the study. The results obtained were presented, analyzed and discussed using tables, figures and graphs. The responses of the questionnaire were counted, recorded and scored. The results were presented in the form of frequency table showing the frequencies of the responses to items in the questionnaires. After administering the questionnaires and the interviews conducted, the researchers found out that, public sectors workers were not aware of tax reliefs. The few who even had the opportunity to file for it were not even granted. It was found out that because of lack of education to sensitize workers on their right to file for reliefs, virtually all respondents had no knowledge about tax reliefs and could not even in their own words explain what tax reliefs are . Again, in an exclusive interview with the Districts Education Director for Amansie Central, he said that though he is aware that certain form of reliefs exist but has never benefited from any of them, though he has filed for it two times throughout his working with the Ghana Education Service. | en_US |
dc.subject | TAX RELIEFS | en_US |
dc.subject | RELEVANCE | en_US |
dc.subject | PUBLIC | en_US |
dc.subject | SECTOR WORKER | en_US |
dc.title | TAX RELIEFS AND THEIR RELEVANCE TO THE PUBLIC SECTOR WORKER | en_US |
dc.title.alternative | A CASE STUDY OF AMANSIE CENTRAL DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Policymakers.pdf | INTRODUCTION | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.