Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30610
Title: | Bilateral Trade in West Africa: Does Digitalization Matter? |
Other Titles: | https://doi.org/10.1080/08853908.2021.2015488 |
Authors: | Abendin, Simon Pingfang, Duan Etse, Nkukpornu |
Keywords: | Ecowas Digitalization, Gravity Pooled OLS GLS & PPML |
Issue Date: | 24-Jan-2022 |
Publisher: | CHRISTIAN SERVICE UNIVERSITY |
Abstract: | ABSTRACT This article investigates the effect of digitalization on bilateral trade in the Economic Community of West African States (ECOWAS). We estimate the augmented gravity model to capture the effect of digitalization on bilateral trade using the POLS, GLS, and PPML estimators over 2000 to 2018. We find a significant positive effect of digitalization on bilateral trade for the ECOWAS region. The policy implication of this article is that bilateral trade in the region depends on digitalization. Therefore, economic agents’ efforts in the ECOWAS region should aim at policies that promote digitalization to enhance bilateral trade. KEYWORDS: Bilateral Trade Ecowas Digitalization Gravity Pooled OLS GLS & PPML |
Description: | STAFF/FACULTY PUBLICATION |
URI: | http://localhost:8080/xmlui/handle/123456789/30610 |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bilateral Trade in West Africa.pdf | 289.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.