Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANUSI, ABDUL MUJEEB ALHASSAN | - |
dc.contributor.author | YAKUBU, ABDALLAH | - |
dc.date.accessioned | 2023-09-13T10:56:06Z | - |
dc.date.available | 2023-09-13T10:56:06Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Dr. Mrs J A Quartey | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30580 | - |
dc.description | STUDENT THESIS/PROJECT WORK | en_US |
dc.description.abstract | ABSTRACT The emergence of Information and Communication Technology (ICT) in the banking sector provides a competitive advantage for banks by lowering operational cost and the best satisfaction needs for customers. Operations of banks therefore, have evolved from the exchange of cash cheques and other negotiable instruments to the use of digital applications for transactions. Through this technology, banks are now able to offer convenience services to their customers. The study seeks to examine digital banking innovation and explore competition with selected universal banks namely; GCB Bank, Agricultural Development Bank, ECOBANK, Standard Chartered Bank and the Guarantee Trust Bank. The study provided analysis on the level of digital banking technology usage, customer perception of digital banking, and the influence of digital banking on customer attraction, satisfaction and retention. The results on digital banking usage show that there are multiplicity of electronic banking services and products that banks customers use with ATM being the most popular and widely used. On the perception of respondents regarding digital banking services of their banks, customers perceived digital banking as a platform that enhance quality banking, eliminate long queue at bank and an easier and cheaper way of banking. It also satisfies banking needs, serve as convenient means of performing financial transaction and offer secured services among others. The study also explored the effect of digital innovation on competitiveness of banks. Customer attraction, customer satisfaction and customer retention were used as proxy measure of competitiveness. Results of the correlation analysis indicate that digital innovation is positively and significantly correlated with customer attraction and customer satisfaction but not significantly correlated with customer retention. Following the correlation analysis, regression analysis was performed to find out the digital innovation on customer attraction, customer satisfaction and customer retention. The results of the regression analysis as presented show that digital innovation has positive and significant effect on customer attraction and then on customer satisfaction. Digital innovation therefore has no direct effect on customer retention. Hence, the study recommends the need for banks to recognized and exploit the innovation potentials of digital banking applications in order to improve customer value, enhance customer attraction and satisfaction as well as increase banks’ profitability as a whole. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Christian Service University College | en_US |
dc.relation.ispartofseries | 706;706 | - |
dc.subject | IMPACT,DIGITAL BANKING, COMPETITIVENESS, UNIVERSAL BANK | en_US |
dc.title | IMPACT OF DIGITAL BANKING INNOVATIONS ON COMPETITIVENESS OF UNIVERSAL BANKS IN GHANA. | en_US |
dc.title.alternative | ACCOUNTING) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF DIGITAL BANKING INNOVATIONS ON COMPETITIVENESS OF.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.