Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30576
Title: | EFFECT OF CUSTOMER ORIENTATATION ON CUSTOMER SATISFACTION IN THE BANKING INDUSTRY IN THE KUMASI METROPOLY |
Other Titles: | ACCOUNTING) |
Authors: | Oppong-Gyekye, Andrena Addai, Prudence Afriyie, Christabel |
Keywords: | CUSTOMER ORIENTATATION, CUSTOMER SATISFACTION, BANKING INDUSTRY, KUMASI METROPOLY |
Issue Date: | Jun-2023 |
Publisher: | Christian Service University College |
Citation: | Dr. Mrs J A Quartey |
Series/Report no.: | 449;449 |
Abstract: | ABSTRACT The study assessed the effect of customer orientation on customer satisfaction in the banking industry in the Kumasi metropolis. The population consisted of customers that bank with the banks in the Kumasi metropolis. Data was collected using questionnaires from which out of 60 participants 56 responded with( 93.33 %) response rate achieved. The results were interpreted using descriptive and multiple regression analyses. The study found that there is a statistically significant positive relationship between Customer orientation and customer satisfaction . Moreover, Customer Expectations makes the greatest contribution to Customer satisfaction However, the study revealed that other factors as such as Proactive Approach and Consumer relations helps to guide and helps banks to know how to deal with their customers and be able to satisfy them. But, Banks lack of customer orientation, making it difficult to know what their customers expect of them and needs. Hence the study suggests the banking industry in the Kumasi metropolis should develop attitude of organizing customer orientation programs to help them know the expectations and needs of their customers, this orientations will help know have Proactive Approach to customers, also it will build a great customer relationship between banks and it‟s customers which will intend lead to the satisfaction of the bank‟s customers. |
Description: | STUDENT THESIS/PROJECT WORK |
URI: | http://localhost:8080/xmlui/handle/123456789/30576 |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF CUSTOMER ORIENTATATION ON CUSTOMER.pdf | 705.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.