Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KWASI BOATENG, EDWARD | |
dc.contributor.author | RASHID, IBRAHIM | |
dc.contributor.author | ANUM, THEOPHILUS | |
dc.contributor.author | TAHIRU, ALHASSAN | |
dc.contributor.author | BOADU, NAOMI | |
dc.contributor.author | AMPOFO, TWUMASI | |
dc.date.accessioned | 2012-11-21T15:50:25Z | |
dc.date.accessioned | 2022-01-20T10:21:50Z | - |
dc.date.available | 2012-11-21T15:50:25Z | |
dc.date.available | 2022-01-20T10:21:50Z | - |
dc.date.issued | 2012-11-21 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3054 | - |
dc.description | All over the world there is a realization that the auditing activity has the potential to provide hitherto unparalleled services to management in the conduct of their duties. This potential of auditing has been turned into a challenge and embodied in the new definition of Internal Auditing from the Institute of Internal Auditors (IIA). Traditionally, audits were mainly associated with gaining information about financial systems and the financial records of a company or a business. However, recent auditing has begun to include non-financial subject areas, such as safety, security, information systems performance and environmental concerns. Management has the responsibility of instituting internal control measures to guide its operations. All companies are charged by law and other regulatory requirement to prepare final accounts and reports. This will enable users of such information to make decisions | en_US |
dc.description.abstract | The main purpose of this study was to study the practice of auditing in a service delivery company. The research was intended to get the response on how service companies practice auditing. This study postulates that auditing practicing will be effective if the system is managed well without unnecessary interference. Research on the practice of auditing was done at Electricity Company of Ghana Kumasi. The researchers attempt to know the mode of payments for services rendered. To also find out the security measures put in place to safe guard the assets of the company and to also identify and determine the limitation at the system of internal controls. Data were obtained through interview and questionnaires administration which were mostly close ended and open ended from twenty one(20) staff members from the company. This study therefore can be carried by future researchers on the field at auditing for the service companies. | en_US |
dc.subject | AUDITING | en_US |
dc.subject | SERVICE DELIVERY COMPANY | en_US |
dc.subject | ELECTRICITY | en_US |
dc.subject | COMPANY OF GHANA | en_US |
dc.title | AUDITING PRACTICE IN A SERVICE DELIVERY COMPANY | en_US |
dc.title.alternative | A CASE STUDY OF ELECTRICITY COMPANY OF GHANA-KUMASI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration -ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AUDITING PRACTICE.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.