Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OTENG, JOHN | - |
dc.contributor.author | DANSO, LINDA | - |
dc.contributor.author | ACHEAMPONG, MARY | - |
dc.contributor.author | ANTWI, OBED | - |
dc.date.accessioned | 2023-02-17T04:13:09Z | - |
dc.date.available | 2023-02-17T04:13:09Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30517 | - |
dc.description | STUDENT PROJECT WORK/THESIS | en_US |
dc.description.abstract | ABSTRACT Previous studies highlighted that financial literacy is still low and many individuals failed to manage their finances and businesses as well. This study aims to examine the factors that influence financial literacy among artisanal managers. The theory used for the study is the resource-based view theory (RBC). Data was collected using a self – administered questionnaire and there were 145 respondents who participated in the study. SPSS version 21 was used for data analysis. The multiple linear regression result reveal factors such as education and income are statistically significant and have a positive influence on financial literacy. The study provides guidance on how policy makers and bodies such as National Board for Small Scale Industries (NBSSI) and Association of Ghana industries (AGI) should collaborate and organise workshops for most micro businesses on the need for financial literacy. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.relation.ispartofseries | 2093;2093 | - |
dc.subject | ASSESSING,INFLUENCE,FINANCIAL,LITERACY,ARTISANAL,MANAGERS,SUAME,MAGAZINE | en_US |
dc.title | ASSESSING THE INFLUENCE OF FINANCIAL LITERACY AMONG ARTISANAL MANAGERS OF SUAME MAGAZINE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE INFLUENCE OF FINANCIAL LITERACY AMONG.pdf | 941.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.