Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30505
Title: | EFFECTS OF TOTAL REWARD SYSTEM ON EMPLOYEE PERFORMANCE: A CASE OF BAYPORT FINANCIAL SERVICES, GHANA |
Other Titles: | HUMAN RESOURCES MANAGEMENT |
Authors: | ADU ANKOMAA, JUSTINA ANNOR BOAKRO, IRENE OWUSU-ANSAH, DEMETRIUS |
Keywords: | REWARD SYSTEM, PERFORMANCE, BAYPORT, FINANCIAL SERVICES, GHANA |
Issue Date: | Jun-2022 |
Publisher: | Christian Service University College |
Series/Report no.: | 2121;2121 |
Abstract: | ABSTRACT The study aimed to investigate the effects of reward strategies on employee performance at Bayport Financial Services. The study was guided by four specific objectives: To assess the effort of financial reward on employee’s performance; To assess the effect of non-financial reward on employee’s performance; To determine the relationship between the psychological reward and employee’s performance. A non-probability sampling technique, specifically, convenient sampling was used to select a sample of 144 respondents from a target population of 400 employees in the Kumasi Branches. The study adopted descriptive research and a correlational design. Structured questionnaires were used to collect primary data. Data analysis was carried out using quantitative techniques with the aid of SPSS. The study found a significant relationship between psychological reward and employee performance. However, financial and non-financial rewards did not show any significance. The study concluded that there is a relationship between psychological reward and employee performance. |
Description: | STUDENT PROJECT WORK/THESIS |
URI: | http://localhost:8080/xmlui/handle/123456789/30505 |
ISSN: | Dr. Nicholas K. Nti |
Appears in Collections: | Department of Management & General Studies- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF TOTAL REWARD SYSTEM ON EMPLOYEE PERFORMANCE A.pdf | 759.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.