Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADU ANKOMAA, JUSTINA | - |
dc.contributor.author | ANNOR BOAKRO, IRENE | - |
dc.contributor.author | OWUSU-ANSAH, DEMETRIUS | - |
dc.date.accessioned | 2023-02-09T01:40:02Z | - |
dc.date.available | 2023-02-09T01:40:02Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | Dr. Nicholas K. Nti | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30505 | - |
dc.description | STUDENT PROJECT WORK/THESIS | en_US |
dc.description.abstract | ABSTRACT The study aimed to investigate the effects of reward strategies on employee performance at Bayport Financial Services. The study was guided by four specific objectives: To assess the effort of financial reward on employee’s performance; To assess the effect of non-financial reward on employee’s performance; To determine the relationship between the psychological reward and employee’s performance. A non-probability sampling technique, specifically, convenient sampling was used to select a sample of 144 respondents from a target population of 400 employees in the Kumasi Branches. The study adopted descriptive research and a correlational design. Structured questionnaires were used to collect primary data. Data analysis was carried out using quantitative techniques with the aid of SPSS. The study found a significant relationship between psychological reward and employee performance. However, financial and non-financial rewards did not show any significance. The study concluded that there is a relationship between psychological reward and employee performance. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Christian Service University College | en_US |
dc.relation.ispartofseries | 2121;2121 | - |
dc.subject | REWARD SYSTEM, PERFORMANCE, BAYPORT, FINANCIAL SERVICES, GHANA | en_US |
dc.title | EFFECTS OF TOTAL REWARD SYSTEM ON EMPLOYEE PERFORMANCE: A CASE OF BAYPORT FINANCIAL SERVICES, GHANA | en_US |
dc.title.alternative | HUMAN RESOURCES MANAGEMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management & General Studies- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF TOTAL REWARD SYSTEM ON EMPLOYEE PERFORMANCE A.pdf | 759.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.