Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DWAMENA OSEI, KWASI | - |
dc.contributor.author | SYLVIA KONADU, AMAKYE | - |
dc.date.accessioned | 2023-02-08T18:51:54Z | - |
dc.date.available | 2023-02-08T18:51:54Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | Dr. Nicholas K. Nti | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30504 | - |
dc.description | STUDENT PROJECT WORK/THESIS | en_US |
dc.description.abstract | ABSTRACT This study was carried out to ascertain factors influencing employee performance in small and medium enterprises in Kumasi Metropolis. Three variables were identified, namely: firm related, employee-related, and job-related factors as the factors that influence employee performance. The study used a descriptive and correlational research design to study the phenomenon. Data was collected by the use of a questionnaire. Two hundred and eighty questionnaires were distributed to respondents. However, the researchers were able to retrieve 150 completed questionnaires. The response rate was considered to be adequate and representative to allow generalizations of the findings. The data collected and analysed indicates that a large proportion of the employees agree that employers support them in the performance of their work. With that, it influences the organisation positively to improve the work performance of the organisation. Supervisors also have a direct hand in the performance of employees at the workplace according to the findings. The decision taken by supervisors will affect the performance of the employees and the organisation as a whole. Under the indicators, it is clear that skills on the job lead to a high level of job performance, and also job environment satisfies social needs according to correspondents. Based on the study and findings, employers need to listen and consider the views of the employees when it comes to influencing the work performance of the employees which in long run will improve the achievement of the organisation. | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGES | en_US |
dc.language.iso | en | en_US |
dc.publisher | Christian Service University College | en_US |
dc.relation.ispartofseries | 2097;2097 | - |
dc.subject | EMPLOYEE PERFORMANCE, ENTERPRISES, KUMASI METROPOLIS. | en_US |
dc.title | FACTORS INFLUENCING EMPLOYEE PERFORMANCE: A CASE OF SMALL AND MEDIUM ENTERPRISES IN KUMASI METROPOLIS. | en_US |
dc.title.alternative | HUMAN RESOURCE MANAGEMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management & General Studies- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING EMPLOYEE PERFORMANCE A CASE OF SMALL.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.