Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KYEI-FRIMPONG, DOREEN | - |
dc.contributor.author | KONADU ASOMANING, ANITA | - |
dc.contributor.author | ADWUBI, FAUSTINA | - |
dc.contributor.author | OPPONG, THERESA | - |
dc.date.accessioned | 2023-02-01T21:55:11Z | - |
dc.date.available | 2023-02-01T21:55:11Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30498 | - |
dc.description | STUDENTS PROJECT WORK/THESIS | en_US |
dc.description.abstract | iv ACKNOWLEDGEMENT We sincerely appreciate our supervisor, Mr. Joseph Nkuah for reviewing every section of this work. To all lecturers of the Department of Management and General Studies of Christian Service University College, we say a very big thank you to you for their valuable contributions and suggestions to the organization of this work. We express our profound gratitude to all participants for receiving us, partaking and sharing their views to make this project a success. Finally, we express our gratitude also to our friends and family members for their prayers and support throughout this project. To all those who contributed in diverse ways towards the success of this project, we say we are grateful. God richly bless you all so much. v ABSTRACT Conflict management is a key factor in organizational success, and yet most leaders and their senior managers seem unaware of the negative impact that interpersonal conflict in the workplace can have on their businesses. Maintaining a good working environment devoid of interpersonal conflicts is critical for the survival of a company in a competitive environment as in the banking and finance sector as it can greatly influence the performance of an organization. Further, limited literature and studies related to interpersonal conflict exist in the banking sector in Ghana, hence the need for this study. The purpose of this study was to investigate the effect of interpersonal conflict on organizational performance of Sinapi aba Savings and Loans Company in Kumasi. This was carried out by investigating the types of interpersonal conflict, outcomes of interpersonal conflict and strategies for managing interpersonal conflict. The study employed both descriptive survey design and explanatory research design. The target population was three hundred and fifty four employees while the sample size was one hundred. Stratified random sampling was used to select the respondents and the criteria for stratification was according to the department worked in and the rank. Data was obtained from primary and secondary sources. Instruments for collecting primary data included self administered questionnaires. A pilot test was conducted to test the content validity of the data collection instruments while reliability was measured using the Cronbach’s Alpha. Both descriptive and inferential analysis was performed to test the hypotheses. Results showed that interpersonal conflict strategies, relationship conflict and task conflict significantly affects organizational performance respectively. To improve the organizational performance of Sinapi Aba Savings and Loans, more emphasis should be vi placed on improving strategies to cope with conflicts, followed by alleviation of task conflicts, relationship conflicts and finally outcomes of conflicts. The recommendation from the study is the organization should prioritize training on conflict competencies and strategies particularly for supervisors, while employees should be trained on how to select and use the appropriate styles of handling interpersonal conflict so that various situations can be effectively dealt with. 5 5 5 | en_US |
dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Christian Service University College | en_US |
dc.relation.ispartofseries | 2105;2105 | - |
dc.subject | ASSESSMENT, ORGANISATIONAL CONFLICTS, PERFORMANCE, SINAPI ABA SAVINGS , | en_US |
dc.title | AN ASSESSMENT OF ORGANISATIONAL CONFLICTS ON WORK PERFORMANCE WITHIN SINAPI ABA SAVINGS AND LOANS LTD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management & General Studies- ST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ASSESSMENT OF ORGANISATIONAL CONFLICTS ON WORK PERFORMANCE WITHIN SINAPI ABA SAVINGS AND LOANS LTD (2).pdf | 824.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.