Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/30488| Title: | Effectiveness of short message services and voice call interventions for antiretroviral therapy adherence and other outcomes: A systematic review and meta-analysis | 
| Authors: | Amankwaa, Catrin Evans Boateng, Daniel Quansah, Dan Yedu Akuoko, Cynthia Pomaa  | 
| Keywords: | Effectiveness,message services,voice,terventions, therapy, adherence, systematic, analysis, | 
| Issue Date: | 3-Sep-2018 | 
| Publisher: | Amankwaa et al. | 
| Citation: | Citation: Amankwaa I, Boateng D, Quansah DY, Akuoko CP, Evans C (2018) Effectiveness of short message services and voice call interventions for antiretroviral therapy adherence and other outcomes: A systematic review and meta-analysis. PLoS ONE 13(9): e0204091. https://doi.org/ 10.1371/journal.pone.0204091 | 
| Abstract: | The potential of using mobile phone technologies to improve antiretroviral therapy (ART) adherence has provided a new facet to human immunodeficiency virus (HIV) research. The quality of evidence and the strength of recommendations of existing reviews, however, do not adequately support large-scale adoption of the intervention. This review adopted broad selection criteria to include all mobile phone-based interventions designed to improve patient's adherence to ART. | 
| Description: | STAFF/FACULTY PUBLICATIONS (E-JOURNAL) | 
| URI: | http://localhost:8080/xmlui/handle/123456789/30488 | 
| Appears in Collections: | Department of Nursing & Midwifery | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectiveness of short message services and.pdf | 2.4 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.