Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30478Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akuoko, Cynthia Pomaa | - |
| dc.date.accessioned | 2022-12-06T23:15:47Z | - |
| dc.date.available | 2022-12-06T23:15:47Z | - |
| dc.date.issued | 2016-12-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30478 | - |
| dc.description | STAFF/FACULTY PUBLICATIONS (E-JOURNAL) | en_US |
| dc.description.sponsorship | CHRISTIAN SERVICE UNIVERSITY COLLEGE | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cynthia Pomaa Akuoko. | en_US |
| dc.relation.ispartofseries | Volume 2017;Article ID 2026979, 9 | - |
| dc.subject | African Organizations, Breast Cancer,Intenet, Information,rnet, | en_US |
| dc.title | Quality of Breast Cancer Information on the Internet by African Organizations: An Appraisal | en_US |
| dc.title.alternative | International Journal of Breast Cancer | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Nursing & Midwifery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality of Breast Cancer Information on the Internet by African.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.